Clawhammer
From Extreme Overclocking
Clawhammer (130nm w/ Silicon on insulator)
[edit]
Features
- CPU-Stepping: C0, CG
- L1-Cache: 64 + 64 KB (Data + Instructions)
- L2-Cache: 1024 KB, fullspeed
- MMX, Extended 3DNow!, SSE, SSE2, AMD64, Cool'n'Quiet, NX Bit (only CG)
- Socket 754, HyperTransport (800 MHz, HT800)
- Socket 939, HyperTransport (1000 MHz, HT1000)
- VCore: 1.50 V
- Power Consumption (TDP): 89 Watt max
- First Release: September 23, 2003
- Clockrate: 1800 - 2600 MHz
Clawhammer was the original desktop Athlon 64 cpu core, it was released with the server chip, Sledgehammer in 2003 after Athlon XP and Barton. Clawhammer is based on 130nm manufacturing process unlike newer cores like Venice and San Diego, which are based on 90nm process and run cooler, clock higher, and on lower voltages. It is not reccomended to buy a clawhammer chip now although being K8 processors being based on the 130nm process they do not have the same cold bug problems as current 90nm K8 processors.
Clawhammers LACK SSE3 instructions, unlike its Venice and San Diego counterparts.
| Model Number | Frequency | L2 Cache | HTT Freq | Multiplier | Voltage | Socket | Release Date | Part Number(s) |
|---|---|---|---|---|---|---|---|---|
| Athlon 64 2800+ | 1800 MHz | 512 KB | 800 MHz | 9x | 1.50 V | Socket 754 | ADA2800AEP4AP | |
| Athlon 64 3000+ | 2000 MHz | 512 KB | 800 MHz | 10x | 1.50 V | Socket 754 | ADA3000AEP4AP ADA3000AEP4AR |
|
| Athlon 64 3200+ | 2000 MHz | 1024 KB | 800 MHz | 10x | 1.50 V | Socket 754 | September 23, 2003 | ADA3200AEP5AP ADA3200AEP5AR |
| Athlon 64 3400+ | 2200 MHz | 1024 KB | 800 MHz | 11x | 1.50 V | Socket 754 | ADA3400AEP5AP ADA3400AEP5AR |
|
| Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.50 V | Socket 754 | ADA3500DEP4AS | |
| Athlon 64 3700+ | 2400 MHz | 1024 KB | 800 MHz | 12x | 1.50 V | Socket 754 | ADA3700AEP5AR | |
| Athlon 64 4000+ | 2400 MHz | 1024 KB | 1000 MHz | 12x | 1.50 V | Socket 939 | October 18, 2004 | ADA4000DEP5AS |
| Athlon 64 FX-53 | 2400 MHz | 1024 KB | 1000 MHz | 12x | 1.50 V | Socket 939 | June 1, 2004 | ADAFX53DEP5AS |
| Athlon 64 FX-55 | 2600 MHz | 1024 KB | 1000 MHz | 13x | 1.50 V | Socket 939 | October 14,2004 | ADAFX55DEI5AS |
[edit]

