Newcastle
From Extreme Overclocking
Newcastle (130nm w/ Silicon on insulator)
This core is a much better overclocker than the Clawhammer, even though it has reduced L2 Cache.
* CPU-Stepping: CG * L1-Cache: 64 + 64 KB (Data + Instructions) * L2-Cache: 512 kb, fullspeed * MMX, Extended 3DNow!, SSE, SSE2, AMD64, Cool'n'Quiet, NX Bit * Socket 754, HyperTransport (800 MHz, HT800) * Socket 939, HyperTransport (1000 MHz, HT1000) * VCore: 1.50 V * Power Consumption (TDP): 89 Watt max * First Release: 2004 * Clockrate: 1800 - 2400 MHz
Newcastle is the second desktop Athlon 64 cpu core, it was released with the Winchester core after Clawhammer. Newcastle is based on 130nm manufacturing process unlike newer cores like Venice and San Diego, which are based on 90nm process and run cooler, clock higher, and on lower voltages. It is not reccomended to buy a Newcastle chip now.
Newcastles LACK SSE3 instructions, unlike its Venice and San Diego counterparts.
[edit]
"Newcastle" (130 nm)
| Model Number | Frequency | L2-Cache | HyperTransport | Multiplier 1 | Voltage | Socket | Release Date | Part Number |
|---|---|---|---|---|---|---|---|---|
| Athlon 64 2800+ | 1800 MHz | 512 KB | 800 MHz | 9x | 1.50 V | Socket 754 | ADA2800AEP4AX | |
| Athlon 64 3000+ | 2000 MHz | 512 KB | 800 MHz | 10x | 1.50 V | Socket 754 | ADA3000AEP4AX | |
| Athlon 64 3000+ | 1800 MHz | 512 KB | 1000 MHz | 9x | 1.50 V | Socket 939 | ADA3000DEP4AW | |
| Athlon 64 3200+ | 2200 MHz | 512 KB | 800 MHz | 11x | 1.50 V | Socket 754 | ADA3200AEP4AX | |
| Athlon 64 3200+ | 2000 MHz | 512 KB | 1000 MHz | 10x | 1.50 V | Socket 939 | ADA3200DEP4AW | |
| Athlon 64 3300+ | 2400 MHz | 256 KB | 800 MHz | 12x | 1.50 V | Socket 754 | ADA3300AEP3AX | |
| Athlon 64 3400+ | 2400 MHz | 512 KB | 800 MHz | 12x | 1.50 V | Socket 754 | ADA3400AEP4AX | |
| Athlon 64 3400+ | 2200 MHz | 512 KB | 800 MHz | 11x | 1.50 V | Socket 939 | ADA3400DEP4AZ | |
| Athlon 64 3500+ | 2200 MHz | 512 KB | 1000 MHz | 11x | 1.50 V | Socket 939 | June 1 2004 | ADA3500DEP4AW |
| Athlon 64 3800+ | 2400 MHz | 512 KB | 1000 MHz | 12x | 1.50 V | Socket 939 | June 1 2004 | ADA3800DEP4AW |
[edit]
See Also
[edit]
Composed by
Galadar
Add your name if you make any significant changes

